<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Pollution Talk &#187; Outdoor Air Pollution</title>
	<atom:link href="http://airpollutiontalk.com/category/outdoor-air-pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://airpollutiontalk.com</link>
	<description>Air Pollution Causes, Effects &#38; Solutions</description>
	<lastBuildDate>Thu, 01 Sep 2011 06:37:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What can I do to reduce outdoor air pollution</title>
		<link>http://airpollutiontalk.com/what-can-i-do-to-reduce-outdoor-air-pollution/</link>
		<comments>http://airpollutiontalk.com/what-can-i-do-to-reduce-outdoor-air-pollution/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 00:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Pollution Solutions]]></category>
		<category><![CDATA[Outdoor Air Pollution]]></category>
		<category><![CDATA[Air Pollution Effects]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[reduce outdoor air pollution]]></category>

		<guid isPermaLink="false">http://www.airpollutiontalk.com/?p=106</guid>
		<description><![CDATA[It is true that if each of us does something, it&#8217;ll make a difference in reducing outdoor air pollution. But what are the tangible and concrete things we can do? We all know that motor vehicles and power plants that burn fossil fuels are major sources of air pollution. They also release greenhouse gases that [...]]]></description>
			<content:encoded><![CDATA[<p>It is true that if each of us does something, it&#8217;ll make a difference in reducing outdoor air pollution. But what are the tangible and concrete things we can do? We all know that motor vehicles and power plants that burn fossil  fuels are major sources of air pollution. They also release greenhouse gases that lead to climate change. However, there are things we can do every hour to use less  energy and reduce air pollution and greenhouse gases. Besides, many of  these steps can  also save you money. First of all, replace all your lights bulbs at home to energy saving bulbs.</p>
<p>Number 2 is to turn off lights, computers, TVs, and appliances when they’re not in use. Number 3, get the whole family to reuse and recycle to conserve raw materials and energy. Number 6, next time when you need to replace your appliances, buy ENERGY STAR appliances. Or buy them now if you can afford to replacing them. Number 7, buy a vehicle with good fuel economy and low emissions.</p>
<p>Last, but not least, drive less. Walk, walk, and walk. Get the whole family to walk if you can. Carpool, walk, bike, or use public transportation if you can. Combine errands together.</p>
<p><em>Source: Office on Women&#8217;s Health in the Office of the Assistant Secretary for Health</em></p>
]]></content:encoded>
			<wfw:commentRss>http://airpollutiontalk.com/what-can-i-do-to-reduce-outdoor-air-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Particle pollution can also have health effects on humans</title>
		<link>http://airpollutiontalk.com/particle-pollution-can-also-have-health-effects-on-humans/</link>
		<comments>http://airpollutiontalk.com/particle-pollution-can-also-have-health-effects-on-humans/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 01:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Pollution Effects]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Outdoor Air Pollution]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[particle pollution]]></category>
		<category><![CDATA[Particle pollution effects on air quality]]></category>
		<category><![CDATA[what are Particle pollution]]></category>

		<guid isPermaLink="false">http://www.airpollutiontalk.com/?p=100</guid>
		<description><![CDATA[Other than ground-level ozone, particle pollution is another health threat on the air quality. Particle pollution are tiny solid particles and liquid droplets in the air. This is also called particle matter or PM. You won&#8217;t be able to see them. These particles come from dust, fires, motor vehicles, power plants, and factories. Most types [...]]]></description>
			<content:encoded><![CDATA[<p>Other than ground-level ozone, particle pollution   is another health threat on the air quality. Particle pollution are tiny solid particles and liquid droplets in the  air. This is also called particle matter or PM. You won&#8217;t be able to see them. These particles come  from dust, fires, motor vehicles, power plants, and  factories. Most  types of particle pollution are too small to be seen with the naked eye.  Particle pollution causes haze. That&#8217;s why people tend to see more haze in heavy polluted areas and large cities.</p>
<p>Like the way you would to avoid exposure to other air pollution, you should stay indoors to protect yourself from particle pollution. When the air is hazy, avoid going out or staying outdoors for long period of time if you have asthma or other related problems. Avoid bringing young children out. Stay indoors and plan fun activities at home. The advantage of living in smaller cities and rural areas is that you can enjoy outdoors more often. But the irony is that big cities dwellers tend to go out much more often than rural residents.</p>
<p><small>Source: Office on Women&#8217;s Health in the Office of the Assistant Secretary for Health</small></p>
]]></content:encoded>
			<wfw:commentRss>http://airpollutiontalk.com/particle-pollution-can-also-have-health-effects-on-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens if I&#8217;m exposed to ground-level ozone?</title>
		<link>http://airpollutiontalk.com/what-happens-if-im-exposed-to-ground-level-ozone/</link>
		<comments>http://airpollutiontalk.com/what-happens-if-im-exposed-to-ground-level-ozone/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 03:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Pollution Effects]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Outdoor Air Pollution]]></category>
		<category><![CDATA[avoid polluted outdoor air]]></category>
		<category><![CDATA[effects of outdoor air pollution]]></category>
		<category><![CDATA[exposed to ground-level ozone]]></category>

		<guid isPermaLink="false">http://www.airpollutiontalk.com/?p=95</guid>
		<description><![CDATA[Ground-level ozone can harm the environment, crops, and human health. If you already have asthma and bronchitis, exposure to ground-level ozone can make symptoms a lot worse. Because high levels of ground-level ozone can make it difficult to breath deeply, even normal healthy people can experience coughing and throat irritation. In some cases, it and [...]]]></description>
			<content:encoded><![CDATA[<p>Ground-level ozone can harm the environment, crops, and  human health. If you already have asthma and bronchitis, exposure to ground-level ozone can make symptoms a lot worse. Because high levels of ground-level ozone can make it difficult to  breath  deeply, even normal healthy people can experience coughing and throat irritation. In some cases, it and even damage the lining   of your lungs.</p>
<p>People with chronic lung conditions such as asthma,  emphysema, and bronchitis  may be more sensitive to the effects of  ozone. Ozone can also have a greater impact on the health of children  and adults who  are physically active outdoors when ozone levels are  high. So limit your activities outdoors during those periods, especially for asthma patients, young children and pregnant women.</p>
<p><small>Source: U.S. Department of Health and Human Services</small></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://airpollutiontalk.com/what-happens-if-im-exposed-to-ground-level-ozone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone can be exposed to ground-level ozone</title>
		<link>http://airpollutiontalk.com/everyone-can-be-exposed-to-ground-level-ozone/</link>
		<comments>http://airpollutiontalk.com/everyone-can-be-exposed-to-ground-level-ozone/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 02:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Pollution Causes]]></category>
		<category><![CDATA[Air Pollution Effects]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Outdoor Air Pollution]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environment affects women's health]]></category>
		<category><![CDATA[exposed to ground-level ozone]]></category>
		<category><![CDATA[ground-level ozone]]></category>
		<category><![CDATA[Ozone Layer]]></category>

		<guid isPermaLink="false">http://www.airpollutiontalk.com/?p=91</guid>
		<description><![CDATA[Ozone is a gas that is naturally found in earth’s upper atmosphere, where it forms the ozone layer. The ozone layer blocks some of the sun’s harmful ultraviolet (UV) rays. While Ozone layer protects us from getting all the UV rays, ground-level ozone is a pollutant that can harm the environment, crops, and human health. [...]]]></description>
			<content:encoded><![CDATA[<p>Ozone  is a gas that is naturally found in  earth’s upper atmosphere,  where it forms the ozone layer. The ozone layer blocks some of the  sun’s harmful ultraviolet (UV) rays.</p>
<p>While Ozone layer protects us from getting all the UV rays, ground-level  ozone is a pollutant that can harm the environment, crops, and  human  health. It is  ozone in the lower atmosphere,  close to the  Earth’s surface. This is one of the main components of smog.  Ground-level ozone is formed when sunlight and heat cause chemical  reactions  between nitrogen oxides and volatile organic compounds .</p>
<p>Volatile organic compounds are pollutants  released by motor vehicles, factories and  power plants, and chemicals such as  paints and cleaners. Since we live in a modern world and we are exposed to all these wherever we go.</p>
<p><small>Source: Department of Health and Human Services.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://airpollutiontalk.com/everyone-can-be-exposed-to-ground-level-ozone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the symptoms and health effects of outdoor air pollution?</title>
		<link>http://airpollutiontalk.com/what-are-the-symptoms-and-health-effects-of-outdoor-air-pollution/</link>
		<comments>http://airpollutiontalk.com/what-are-the-symptoms-and-health-effects-of-outdoor-air-pollution/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 04:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Pollution Effects]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Outdoor Air Pollution]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environment affects women's health]]></category>
		<category><![CDATA[ground-level ozone]]></category>
		<category><![CDATA[health effects of outdoor air pollution]]></category>
		<category><![CDATA[particle pollution]]></category>

		<guid isPermaLink="false">http://www.airpollutiontalk.com/?p=89</guid>
		<description><![CDATA[If you wonder what kind of health effects of outdoor air pollution can have on your health, first of all, it can cause your eyes and nose to burn, your throat to itch, and even breathing problems. In extreme cases, exposure to air pollutants at high levels over a long period of time may lead [...]]]></description>
			<content:encoded><![CDATA[<p>If you wonder what kind of health effects of outdoor air pollution can have on your health, first of all, it can cause your eyes and  nose to burn, your throat to itch, and even  breathing problems.</p>
<p>In extreme cases, exposure to air pollutants at high levels over a  long period of time may lead to  cancer, birth defects, brain and nerve  damage. It can cause long-term injury to the  lungs and breathing passages.</p>
<p>Air pollution doesn&#8217;t just affect women, children, and elderly, it affects everyone. Children are especially susceptible  to the effects of air pollution because  their lungs are developing.  Outdoor air pollution also adds more harms to people who have lung and heart  diseases because they are more sensitive.</p>
<p>In the U.S., ground-level ozone   and particle pollution are two of the most common pollutants  and threat to people&#8217;s health.</p>
<p><em><small>Source:<a rel="nofollow" href="http://www.hhs.gov/"> U.S. Department of Health and Human Services</a>.</small></em><small></small></p>
]]></content:encoded>
			<wfw:commentRss>http://airpollutiontalk.com/what-are-the-symptoms-and-health-effects-of-outdoor-air-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do we get exposed to outdoor air pollution?</title>
		<link>http://airpollutiontalk.com/how-do-we-get-exposed-to-outdoor-air-pollution/</link>
		<comments>http://airpollutiontalk.com/how-do-we-get-exposed-to-outdoor-air-pollution/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Pollution Effects]]></category>
		<category><![CDATA[Air Pollution Solutions]]></category>
		<category><![CDATA[Outdoor Air Pollution]]></category>
		<category><![CDATA[avoid polluted outdoor air]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[protect yourself from air pollution]]></category>

		<guid isPermaLink="false">http://www.airpollutiontalk.com/?p=86</guid>
		<description><![CDATA[If you ever wonder whether the outdoor pollution come from, there are many sources and you can be exposed to them without noticing. It is very difficult to void them living in today&#8217;s society. These outdoor air pollutions sources include emissions from cars and trucks, power plants that burn fossil fuels, and factories and forest [...]]]></description>
			<content:encoded><![CDATA[<p>If you ever wonder whether the outdoor pollution come from, there are many sources and you can be exposed to them without noticing. It is very difficult to void them living in today&#8217;s society. These outdoor air pollutions sources include emissions from cars and trucks,  power plants that burn fossil fuels, and factories and forest fires, to name a few. Unless you lock yourself up in the house 24/7, it&#8217;s inevitable that you can expose yourself to outdoor pollutions.</p>
<p>The best way to void these pollutants is to limit your outdoor physical activities. If you live in a heavily polluted area, try not to run, jog, or walk with small children outdoors. Because physical activity in polluted areas can cause you and your children to inhale more  pollutants into your lungs, particularly if you have asthma. Check the weather station often, don&#8217;t go out if it&#8217;s windy.</p>
]]></content:encoded>
			<wfw:commentRss>http://airpollutiontalk.com/how-do-we-get-exposed-to-outdoor-air-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is ground-level ozone and how can I be exposed to it?</title>
		<link>http://airpollutiontalk.com/what-is-ground-level-ozone-and-how-can-i-be-exposed-to-it/</link>
		<comments>http://airpollutiontalk.com/what-is-ground-level-ozone-and-how-can-i-be-exposed-to-it/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Pollution Effects]]></category>
		<category><![CDATA[Outdoor Air Pollution]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environment affects women's health]]></category>
		<category><![CDATA[ground-level ozone]]></category>

		<guid isPermaLink="false">http://www.airpollutiontalk.com/?p=79</guid>
		<description><![CDATA[Ozone is a gas that is naturally found in earth’s upper atmosphere, where it forms the ozone layer. The ozone layer blocks some of the sun’s harmful ultraviolet (UV) rays. Ground-level ozone is ozone in the lower atmosphere, close to the Earth’s surface. This is one of the main components of smog. Ground-level ozone is [...]]]></description>
			<content:encoded><![CDATA[<p>Ozone  is a gas that is naturally found in  earth’s upper atmosphere,  where it forms the ozone layer. The ozone layer blocks some of the  sun’s harmful ultraviolet (UV) rays.</p>
<p>Ground-level ozone is  ozone in the lower atmosphere,  close to the  Earth’s surface. This is one of the main components of smog.  Ground-level ozone is formed when sunlight and heat cause chemical  reactions  between nitrogen oxides and volatile organic compounds  (VOCs). VOCs are pollutants  released by motor vehicles, factories and  power plants, and chemicals such as  paints and cleaners. Ground-level  ozone is a pollutant that can harm the environment, crops, and  human  health.</p>
<p><em>Source: Office on Women&#8217;s Health in the U.S. Department of Health and Human Services.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://airpollutiontalk.com/what-is-ground-level-ozone-and-how-can-i-be-exposed-to-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can I do to reduce exposure to outdoor air pollution?</title>
		<link>http://airpollutiontalk.com/what-can-i-do-to-reduce-exposure-to-outdoor-air-pollution/</link>
		<comments>http://airpollutiontalk.com/what-can-i-do-to-reduce-exposure-to-outdoor-air-pollution/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 03:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Pollution Solutions]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Outdoor Air Pollution]]></category>
		<category><![CDATA[environment affects women's health]]></category>
		<category><![CDATA[reduce exposure to outdoor air pollution]]></category>

		<guid isPermaLink="false">http://www.airpollutiontalk.com/?p=77</guid>
		<description><![CDATA[To find out about the level of outdoor air pollution in your community, you can check the daily Air Quality Index (AQI). The AQI is a measure of five pollutants: ozone (OH-zohn), particle pollution, sulfur dioxide (SUHL-fur deye-OKS-eyed), nitrogen oxide (NEYE-troh-jen OKS-eyed), and carbon monoxide (kar-bun moh-NOKS-eyed). Many newspaper, radio, and television weather forecasts also [...]]]></description>
			<content:encoded><![CDATA[<p>To find out about the level of outdoor air pollution in your community, you can check the daily Air Quality Index (AQI). The AQI is a measure of five pollutants: ozone (OH-zohn), particle pollution, sulfur dioxide (SUHL-fur deye-OKS-eyed), nitrogen oxide (NEYE-troh-jen OKS-eyed), and carbon monoxide (kar-bun moh-NOKS-eyed). Many newspaper, radio, and television weather forecasts also include the AQI. Learn more about the AQI, see color-coded air quality maps, and find your local AQI online at www.airnow.gov.</p>
<p>When the levels of air pollution are high, you can protect yourself and your family by limiting outdoor physical activity. This is because physical activity can cause you to take faster, deeper breaths, inhaling more pollutants into your lungs.</p>
<p><em>Source: Office on Women&#8217;s Health in the U.S. Department of Health and Human Services.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://airpollutiontalk.com/what-can-i-do-to-reduce-exposure-to-outdoor-air-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the health effects of outdoor air pollution?</title>
		<link>http://airpollutiontalk.com/what-are-the-health-effects-of-outdoor-air-pollution/</link>
		<comments>http://airpollutiontalk.com/what-are-the-health-effects-of-outdoor-air-pollution/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Pollution Effects]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Outdoor Air Pollution]]></category>
		<category><![CDATA[effects of outdoor air pollution]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environment affect]]></category>
		<category><![CDATA[environment affects women's health]]></category>

		<guid isPermaLink="false">http://www.airpollutiontalk.com/?p=75</guid>
		<description><![CDATA[Outdoor air pollution can cause your eyes and nose to burn, your throat to itch, and even breathing problems. Exposure to air pollutants at high levels over a long period of time may lead to cancer, birth defects, brain and nerve damage, and long-term injury to the lungs and breathing passages. Air pollution affects everyone. [...]]]></description>
			<content:encoded><![CDATA[<p>Outdoor air pollution can cause your eyes and nose to burn, your throat to itch, and even breathing problems. Exposure to air pollutants at high levels over a long period of time may lead to cancer, birth defects, brain and nerve damage, and long-term injury to the lungs and breathing passages.</p>
<p>Air pollution affects everyone. Children are especially susceptible to the effects of air pollution because their lungs are developing. They also spend more time active outdoors. People with lung and heart diseases are also more sensitive to outdoor air pollution.</p>
<p>The U.S. Environmental Protection Agency (EPA) sets limits on certain air pollutants throughout the United States. Ground-level ozone and particle pollution are two of the most common pollutants and pose the greatest threat to human health in the United States.</p>
<p><em>Source: U.S. Department of Health and Human Services.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://airpollutiontalk.com/what-are-the-health-effects-of-outdoor-air-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is outdoor air pollution?</title>
		<link>http://airpollutiontalk.com/what-is-outdoor-air-pollution/</link>
		<comments>http://airpollutiontalk.com/what-is-outdoor-air-pollution/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Pollution Effects]]></category>
		<category><![CDATA[Outdoor Air Pollution]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.airpollutiontalk.com/?p=73</guid>
		<description><![CDATA[What is outdoor air pollution and how can I be exposed to it? There are many sources of pollution outdoors, such as: Emissions from cars and trucks Power plants that burn fossil fuels Factories and forest fires Source: Department of Health and Human Services.]]></description>
			<content:encoded><![CDATA[<h3>What is outdoor air pollution and how can I be exposed to it?</h3>
<p>There are many sources of pollution outdoors, such as:</p>
<ul>
<li>Emissions from cars and trucks</li>
<li>Power plants that burn fossil fuels</li>
<li>Factories and forest fires</li>
</ul>
<p><em>Source: Department of Health and Human Services.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://airpollutiontalk.com/what-is-outdoor-air-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

